top of page
Flyers

Flyers

Starting pricing $34.10 for a supply of 1000ct...

 

Reach new customers – anytime, anywhere.
• 2-sided printing available
• Thinner, flexible paper stock (budget/standard) or thicker, more durable cover stock (premium/premium plus)
• Holders available 
• Lots of new sizes and stocks – with great new designs
 Great prices on all quantities

 

Spread the word and capture the attention of your audience.

Whether you’re trying to impress potential clients or introduce your business to passersby on the street, flyers help you get noticed – and stay top-of-mind. These budget-friendly flyers make it easy for you to promote new products and services, create buzz around sales or events and target specific audiences.

Browse our wide selection of customizable templates, then create handouts, takeaways or presentation tools that get the word out.

Product options

Choosing your paper stock
• Glossy 
finish is shiny and reflective, perfect for photos and images
• Matte finish has less glare, for a smoother appearance and more contrast 
• Uncoated stock has no glare at all, great for readability and easy to write on
• Recycled stock has a more natural feel, made from 100% recycled materials

Choosing your paper weight
• Budget:
 80-lb paper, 3.6-4-pt – similar thickness to magazines
 Standard: 100-lb paper, 4.5-6-pt (except for 70-lb linen and 80-lb recycled) – common in art or kids’ books
 Premium: 100-110-lb cover, 9.5-14-pt – heavier stock, similar to an invitation or poster
• Premium Plus: 115-lb cover, 16-pt – thicker and more sturdy, like food or product packaging

Beautiful, consistent colors.
Our partner just received the G7 Master Qualification, a certification for the highest accuracy, consistency and quality of full-color printing.

Creating an eye-catching design
• 
Always include attention-grabbing text or photos 
 To help with scannability, don’t use more than 2 different fonts
• Try adding a coupon or voucher right in your design

Making flyers go further
 Know your audience, and be sure to hand out your flyers at relevant events and spots
• Hook readers with the headline – you’ve only got a few seconds of their attention
• Give 1 clear call to action, and make your contact and social info big and bold

 

Flyers

$34.10Price
Excluding Sales Tax |

2.5" x 4" flyer (budget paper weight)

  Qty Market Our Price
  25 $5.18 $3.87  
  50 $6.30 $4.71  
  100 $12.15 $9.10  
  250 $21.60 $16.19  
  500 $36.45 $27.32  
  750 $41.40 $31.04  
  1000 $45.45 $34.07  
  1500 $60.30 $45.21  
  2000 $75.15 $56.35  
  2500 $90.00 $67.49  
  3000 $95.85 $71.87  
  4000 $101.25 $75.92  
  5000 $118.35 $88.75  
  7500 $177.30 $132.96  
  10000 $236.25 $177.17  
  15000 $354.15 $265.60  
  20000 $471.60 $353.69

 

3.75" x 8.25" flyer (budget paper weight)

  Qty Market Our Price
  25 $13.50 $10.11  
  50 $18.00 $13.49  
  100 $25.20 $18.89  
  250 $42.75 $32.05  
  500 $58.50 $43.86  
  750 $79.20 $59.39  
  1000 $89.10 $66.81  
  1500 $120.15 $90.10  
  2000 $149.85 $112.37  
  2500 $180.00 $134.99  
  3000 $198.00 $148.49  
  4000 $252.00 $188.99  
  5000 $306.00 $229.49  
  7500 $396.00 $296.99  
  10000 $517.50 $388.11  
  15000 $715.50 $536.61  
  20000 $954.00 $715.49

 

4" x 6" flyer (budget paper weight)

  Qty Market Our Price
  25 $9.00 $6.74  
  50 $14.40 $10.79  
  100 $19.80 $14.84  
  250 $34.20 $25.64  
  500 $48.60 $36.44  
  750 $54.90 $41.16  
  1000 $59.40 $44.54  
  1500 $80.10 $60.06  
  2000 $99.90 $74.91  
  2500 $119.70 $89.76  
  3000 $130.50 $97.86  
  4000 $157.50 $118.11  
  5000 $180.00 $134.99  
  7500 $236.25 $177.17  
  10000 $315.00 $236.24  
  15000 $472.50 $354.36  
  20000 $630.00 $472.49

 

4.2" x 5.5" flyer (budget paper weight)

  Qty Market Our Price
  25 $9.00 $7.19  
  50 $14.40 $11.51  
  100 $19.80 $15.83  
  250 $34.20 $27.35  
  500 $48.60 $38.87  
  750 $54.90 $43.91  
  1000 $59.40 $47.51  
  1500 $80.10 $64.07  
  2000 $99.90 $79.91  
  2500 $119.70 $95.75  
  3000 $130.50 $104.39  
  4000 $157.50 $125.99  
  5000 $180.00 $143.99  
  7500 $236.25 $188.99  
  10000 $315.00 $251.99  
  15000 $472.50 $377.99  
  20000 $630.00 $503.99

 

5" x 7" flyer (budget paper weight)

  Qty Our Price  
  25 $13.50    
  50 $18.00    
  100 $25.20    
  250 $42.75    
  500 $58.50    
  750 $79.20    
  1000 $89.10    
  1500 $120.15    
  2000 $149.85    
  2500 $180.00    
  3000 $198.00    
  4000 $252.00    
  5000 $306.00    
  7500 $396.00    
  10000 $517.50    
  15000 $715.50    
  20000 $954.00

 

5.5" x 8.5" flyer (budget paper weight)

  Qty Market Our Price
  25 $15.30 $11.46  
  50 $18.90 $14.16  
  100 $28.35 $21.25  
  250 $49.95 $37.45  
  500 $85.05 $63.77  
  750 $96.30 $72.21  
  1000 $105.75 $79.30  
  1500 $140.40 $105.29  
  2000 $175.05 $131.27  
  2500 $209.70 $157.26  
  3000 $223.20 $167.39  
  4000 $270.00 $202.49  
  5000 $324.00 $242.99  
  7500 $413.55 $310.15  
  10000 $551.25 $413.42  
  15000 $826.65 $619.97  
  20000 $1,102.05 $826.52

 

6" x 6" flyer (budget paper weight)

  Qty Market Our Price
  25 $13.50 $10.79  
  50 $18.00 $14.39  
  100 $25.20 $20.15  
  250 $42.75 $34.19  
  500 $58.50 $46.79  
  750 $79.20 $63.35  
  1000 $89.10 $71.27  
  1500 $120.15 $96.11  
  2000 $149.85 $119.87  
  2500 $180.00 $143.99  
  3000 $198.00 $158.39  
  4000 $252.00 $201.59  
  5000 $306.00 $244.79  
  7500 $396.00 $316.79  
  10000 $517.50 $413.99  
  15000 $715.50 $572.39  
  20000 $954.00 $763.19

 

8" x 8" flyer (budget paper weight)

  Qty Market Our Price
  25 $17.10 $12.81  
  50 $20.25 $15.17  
  100 $40.50 $30.36  
  250 $71.55 $53.65  
  500 $122.40 $91.79  
  750 $138.60 $103.94  
  1000 $152.55 $114.40  
  1500 $202.95 $152.20  
  2000 $253.35 $190.00  
  2500 $303.75 $227.80  
  3000 $323.55 $242.65  
  4000 $342.90 $257.16  
  5000 $400.95 $300.70  
  7500 $600.75 $450.55  
  10000 $800.55 $600.40  
  15000 $1,188.00 $890.99  
  20000 $1,584.00 $1,187.99

 

8.5" x 11" flyer (budget paper weight)

  Qty Market Our Price
  25 $21.60 $16.19  
  50 $36.00 $26.99  
  100 $58.50 $43.86  
  250 $108.00 $80.99  
  500 $135.00 $101.24  
  750 $157.50 $118.11  
  1000 $180.00 $134.99  
  1500 $225.00 $168.74  
  2000 $270.00 $202.49  
  2500 $324.00 $242.99  
  3000 $387.00 $290.24  
  4000 $514.80 $386.09  
  5000 $639.00 $479.24  
  7500 $949.50 $712.11  
  10000 $1,260.00 $944.99  
  15000 $1,684.80 $1,263.59  
  20000 $2,246.40 $1,684.79

 

11" x 17" flyer (budget paper weight)

  Qty Market Our Price
  25 $27.00 $20.24  
  50 $54.00 $40.49  
  100 $94.50 $70.86  
  250 $162.00 $121.49  
  500 $202.50 $151.86  
  750 $236.70 $177.51  
  1000 $270.00 $202.49  
  1500 $337.50 $253.11  
  2000 $405.00 $303.74  
  2500 $486.00 $364.49  
  3000 $583.20 $437.39  
  4000 $777.60 $583.19  
  5000 $958.50 $718.86  
  7500 $1,424.70 $1,068.51  
  10000 $1,890.00 $1,417.49  
  15000 $2,527.20 $1,895.39  
  20000 $3,369.60 $2,527.19

Related Products

bottom of page